HS0808E 8 Meters Platform Height Electric Scissor Lift
●Easily passes through standard doors and can access elevators
●Automatic pothole protection system, more safe and reliable
●Automatic display of fault code for easy maintenance
●Unidirectional extension platform for enlarge working range and can quickly reach the operation point
●Battery drive, equipped with batteries and hydraulic system maintenance-free, more waterproof, more efficient and safer
The HS0808E electric scissor lift is very flexible, allowing the operator to move easily in narrow indoor and outdoor workplaces.The scissor lift features low noise and provides excellent capacity and large platform workspace.
Products Parameters
Models | HS0407E | HS0507E | HS0607E | HS0608E | HS0808E | HS0812E | HS1012E | HS1212E | HS1413E |
Measurements | |||||||||
Max. Working Height | 5.6m | 6.3m | 7.8m | 7.9m | 9.9m | 9.8m | 11.8m | 13.8m | 15.7m |
A-Max. Platform Height | 3.6m | 4.3m | 5.8m | 5.9m | 7.9m | 7.8m | 9.8m | 11.8m | 13.7m |
B-Platform Length | 1.35m | 1.35m | 1.63m | 2.26m | 2.26m | 2.26m | 2.26m | 2.26m | 2.64m |
C-Platform Width | 0.7m | 0.7m | 0.74m | 0.81m | 0.81m | 1.12m | 1.12m | 1.12m | 1.12m |
Extension Size | 0.6m | 0.6m | 0.9m | 0.9m | 0.9m | 0.9m | 0.9m | 0.9m | 0.9m |
D-Heights (Rails Up) | 2.05m | 2.15m | 2.1m | 2.15m | 2.27m | 2.28m | 2.4m | 2.56m | 2.62m |
Height (Rails Down) | 1.65m | 1.89m | 1.83m | 1.84m | 1.96m | 1.68m | 1.8m | 1.96m | 2.1m |
E-Length (with Ladder) | 1.53m | 1.53m | 1.83m | 2.47m | 2.47m | 2.49m | 2.47m | 2.47m | 2.84m |
F-Overall Width | 0.76m | 0.81m | 0.76m | 0.81m | 0.81m | 1.18m | 1.18m | 1.19m | 1.25m |
G-Wheel Base | 1.12m | 1.12m | 1.32m | 1.85m | 1.85m | 1.85m | 1.85m | 1.85m | 2.22m |
H-Clearance (Stowed) | 0.05m | 0.05m | 0.06m | 0.1m | 0.1m | 0.1m | 0.1m | 0.1m | 0.1m |
I-Clearance (Raised) | 0.02m | 0.02m | 0.02m | 0.02m | 0.02m | 0.02m | 0.02m | 0.02m | 0.02m |
Performance | |||||||||
Platform Capacity | 240kg | 230kg | 230kg | 380kg | 230kg | 450kg | 320Kg | 320kg | 250kg |
Extension Capacity | 113kg | 113kg | 113kg | 113kg | 113kg | 113kg | 113Kg | 113Kg | 113Kg |
Max. Occupancy | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Drive Speed (Stowed) | 4km/h | 4km/h | 4km/h | 3.5km/h | 3.5km/h | 3.5km/h | 3.5km/h | 3.5km/h | 3.5km/h |
Drive Speed (Raised) | 0.5km/h | 0.5km/h | 0.8km/h | 0.8km/h | 0.8km/h | 0.8km/h | 0.8km/h | 0.8km/h | 0.8km/h |
Turning Radius (In.) | 0.3m | 0.3m | 0m | 0m | 0m | 0m | 0m | 0m | 0m |
Turning Radius (Out.) | 1.5m | 1.5m | 1.55m | 2.1m | 2.1m | 2.3m | 2.3m | 2.3m | 2.3m |
Up/Down Time | 25/25s | 25/20s | 16/34s | 30/34s | 31/40s | 35/40s | 62/39s | 65/60s | 80/60s |
Gradeability | 25% | 25% | 25% | 30% | 25% | 25% | 25% | 25% | 25% |
Max. Slope | 1.5°/3° | 1.5°/3° | 1.5°/3° | 1.5°/3° | 1.5°/3° | 1.5°/3° | 2°/3° | 1.5°/3° | 1.5°/3° |
Control | Switching | Switching | Propor tional | Propor tional | Propor tional | Propor tional | Propor tional | Propor tional | Propor tional |
Drive | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD |
Multi Disc Brake | Rear | Rear | Front | Front | Front | Front | Front | Front | Front |
Tires (mm) | 230x80 | 230x100 | 305x102 | 381x127 | 381x127 | 381x127 | 381x127 | 381x127 | 381x127 |
Power | |||||||||
Batteries (V/Ah) | 2x12/85 | 2x12/85 | 4x6/210 | 4x6/225 | 4x6/225 | 4x6/240 | 4x6/240 | 4x12/300 | 4x12/300 |
Charger | 100- 240VAC /15A | 100- 240VAC /15A | 100- 240VAC /30A | 100- 240VAC /30A | 100- 240VAC /30A | 100- 240VAC /30A | 100- 240VAC /30A | 100- 240VAC /30A | 100- 240VAC /30A |
Weight | |||||||||
Weight | 880kg | 990kg | 1430kg | 2050kg | 2180kg | 2655kg | 2810kg | 2980kg | 3330kg |
Product Details
Product Application
Our Products
About Us
Located in Liaocheng, Shandong province, HERED(Shandong) Intelligent Technology Co., Ltd. was founded since 2008. After years of fast development, Hered specializes in the research, manufacture, sales and service of a wide range of access solutions and become a very important player in the MEWP business. HERED has achieved a number of awards and certifications in recognition of the brand's quality and achievements.
Hered has the industry's most complete product lines, with her own self-propelled scissor lift, articulating boom lift, and telescopic boom lift, with working heights from 6- 28 meters. Hered has very strict quality control process. Components and integrated lifts have the GB/CE/ANSI/IPAF certificates. Products are widely used in stadiums and plants, petrochemical sites, ship buildings, municipal works, ports, complex construction, commercial maintenance and so on.
HERED has served global customers in Europe, Southeast Asia, Africa and USA, totally more than 40 countries worldwide. Hered aims to provide intelligent, efficient and safe aerial work solutions to the global partners.
Our Factory
FAQ
1. Q: Are you a factory or trading company?
A: HERED(Shandong) Intelligent Technology Co., Ltd. is a factory with 10 years experience in the scissor lift articulating boom lift, and telescopic boom lift.
2. Q: Where is your factory located? How can I visit there?
A: Our factory is located in Liaocheng City ,Shandong,China. We will pick you up from Jinan or Qingdao Airport. Warmly welcome to visit us!
3.Q: What is your after service ?
A: Our company provides free lifelong after-sales service, 24 hours to reply to all inquiries.
4.Q: What is your warranty?
A: The"HERED"lift quality warranty period is 24 months(counting from the date of
shipment.)
5. Q: What is your terms of delivery?
A: EXW, FOB, CFR, CIF, etc.
6. Q: What is your terms of payment?
A: T/T 30% as deposit, and 70% before shipment.