2022 Light Weight Scissor Lift Work Platform Lifts
●Optimized matching, high cycle times, better endurance
●Precise control greatly improves the smoothness of operating
●Large ground clearance, stronger gradeability
●Unidirectional extension platform, can enlarge the working range
●Swing out trays of batteries and hydraulic system
●Automatic pothole protection system, more safe and reliable
2022 Light Weight Scissor Lift Work Platform Lifts include both hydraulic and electric driven propulsion with 4m to 16m height. 2022 Light Weight Scissor Lift Work Platform Lifts are exceptionally mobile, letting operators easily maneuver around tight indoor and outdoor worksites with firm, level surfaces Characterized by low noise levels, Hered‘s slab scissor lifts provide excellent capacity and large platform workspace.
Products Parameters
Models | HS0607H | HS0608H | HS0808H | HS0812H | HS1012H | HS1413H | |
Measurements | |||||||
Max. Working Height | 7.8m | 7.9m | 9.9m | 9.8m | 11.8m | 13.8m | 15.7m |
A-Max. Platform Height | 5.8m | 5.9m | 7.9m | 7.8m | 9.8m | 11.8m | 13.7m |
B-Platform Length | 1.63m | 2.26m | 2.26m | 2.26m | 2.62m | 2.62m | 2.64m |
C-Platform Width | 0.74m | 0.81m | 0.81m | 1.12m | 1.12m | 1.12m | 1.12m |
Extension Size | 0.9m | 0.9m | 0.9m | 0.9m | 0.9m | 0.9m | 0.9m |
D-Heights (Rails Up) | 2.1m | 2.15m | 2.27m | 2.28m | 2.4m | 2.56m | 2.62m |
Height (Rails Down) | 1.83m | 1.84m | 1.96m | 1.68m | 1.8m | 1.96m | 2.1m |
E-Length (with Ladder) | 1.83m | 2.47m | 2.47m | 2.49m | 2.49m | 2.49m | 2.84m |
F-Overall Width | 0.76m | 0.81m | 0.81m | 1.18m | 1.18m | 1.19m | 1.25m |
G-Wheel Base | 1.32m | 1.85m | 1.85m | 1.85m | 1.85m | 1.85m | 2.22m |
H-Clearance (Stowed) | 0.06m | 0.1m | 0.1m | 0.1m | 0.1m | 0.1m | 0.1m |
I-Clearance (Raised) | 0.02m | 0.02m | 0.02m | 0.02m | 0.02m | 0.02m | 0.02m |
Performance | |||||||
Platform Capacity | 230kg | 380kg | 230kg | 450kg | 320kg | 320kg | 250Kg |
Extension Capacity | 113kg | 113kg | 113kg | 113kg | 113kg | 113kg | 113Kg |
Max. Occupancy | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Drive Speed (Stowed) | 4km/h | 3.5km/h | 3.5km/h | 3.5km/h | 3.5km/h | 3.5km/h | 3.5km/h |
Drive Speed (Raised) | 0.8km/h | 0.8km/h | 0.8km/h | 0.8km/h | 0.8km/h | 0.8km/h | 0.8km/h |
Turning Radius (In.) | 0m | 0m | 0m | 0m | 0m | 0m | 0m |
Turning Radius (Out.) | 1.55m | 2.1m | 2.1m | 2.3m | 2.3m | 2.3m | 2.3m |
Up/Down Time | 16/34s | 30/34s | 31/40s | 35/40s | 62/39s | 65/60s | 80/60s |
Gradeability | 25% | 30% | 25% | 25% | 25% | 25% | 25% |
Max. Slope | 1.5°/3° | 1.5°/3° | 1.5°/3° | 1.5°/3° | 1.5°/3° | 1.5°/3° | 1.5°/3° |
Control | Proportional | Proportional | Proportional | Proportional | Proportional | Proportional | Proportional |
Drive | FWD | FWD | FWD | FWD | FWD | FWD | FWD |
Multi Disc Brake | Rear | Rear | Rear | Rear | Rear | Rear | Rear |
Tires (mm) | 305x107 | 381x127 | 381x127 | 381x127 | 381x127 | 381x127 | 381x127 |
Power | |||||||
Batteries (V/Ah) | 4x6/210 | 4x6/225 | 4x6/225 | 4x6/240 | 4x6/240 | 4x12/300 | 4x12/300 |
Charger | 100-240VAC /30A | 100-240VAC /30A | 100-240VAC /30A | 100-240VAC /30A | 100-240VAC /30A | 100-240VAC /30A | 100-240VAC /30A |
Weight | |||||||
Weight | 1430kg | 1985kg | 2140kg | 2620kg | 2780kg | 2980kg | 3280Kg |
Product Details
Product Application
Our Products
About Us
Located in Liaocheng, Shandong province, HERED(Shandong) Intelligent Technology Co., Ltd. was founded since 2008. After years of fast development, Hered specializes in the research, manufacture, sales and service of a wide range of access solutions and become a very important player in the MEWP business. HERED has achieved a number of awards and certifications in recognition of the brand's quality and achievements.
Hered has the industry's most complete product lines, with her own self-propelled scissor lift, articulating boom lift, and telescopic boom lift, with working heights from 6- 28 meters. Hered has very strict quality control process. Components and integrated lifts have the GB/CE/ANSI/IPAF certificates. Products are widely used in stadiums and plants, petrochemical sites, ship buildings, municipal works, ports, complex construction, commercial maintenance and so on.
HERED has served global customers in Europe, Southeast Asia, Africa and USA, totally more than 40 countries worldwide. Hered aims to provide intelligent, efficient and safe aerial work solutions to the global partners.
Our Factory
FAQ
1. Q: Are you a factory or trading company?
A: HERED(Shandong) Intelligent Technology Co., Ltd. is a factory with 10 years experience in the scissor lift articulating boom lift, and telescopic boom lift.
2. Q: Where is your factory located? How can I visit there?
A: Our factory is located in Liaocheng City ,Shandong,China. We will pick you up from Jinan or Qingdao Airport. Warmly welcome to visit us!
3.Q: What is your after service ?
A: Our company provides free lifelong after-sales service, 24 hours to reply to all inquiries.
4.Q: What is your warranty?
A: The"HERED"lift quality warranty period is 24 months(counting from the date of
shipment.)
5. Q: What is your terms of delivery?
A: EXW, FOB, CFR, CIF, etc.
6. Q: What is your terms of payment?
A: T/T 30% as deposit, and 70% before shipment.